Mon to Sat: 9:00am to 6:00pm
Shrink Tunnel
Brand Swift Pack
Specification:-
Model | SPS 250 |
Tunnel Size (W x H) mm | 250 * 150 |
Voltage (V/Hz) | 220/50 |
Power Consumption (KW) (Start up Load) | 3.3 |
Power Consumption (KW) (Running Load) | 1.75 |
Conveyor Loading (Kg) | 5 |
Overall Dimension | 800 * 450 * 520 |
Speed (m/min.) | 0 to 6 |
Heating Time (minutes) | 5 |
Cooling Time (minutes) | 15 |
Net Weight | 40 |
![]() |
SHRI VINAYAK PACKAGING MACHINE PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |